| Contact Design | 1 N.O. & 1 N.C. (1 form C) extra function |
| Contact Rating (24/120/240VAC) | 10 amp Resistive 1/3 hp |
| Mode of Operation | H/L Direct/Inverse, LLCO – factory set |
| Sensitivity | 0-26K ohm, factory set |
| Primary Voltage | 120 VAC, 240 VAC1, 24 VAC (+10%/-15%) 208/240: 187 V min. to 255 V max. VAC 50/60 Hz |
| Secondary Voltage | 12 VAC |
| Temperature | -40°F to +150°F (-40°C to +65°C) |
| Approvals1 | U.L. 508 File # E44426, U.L. 353 File # MP1430 |
| Terminal Style | Spade connection |
| Options | Time Delays, Manual Reset, Power Outage, Retrofit Plate, Test Feature, Dirty Electrode Detection; See page E-11 for descriptions |
Notes:
1. 240 VAC and 208/240 VAC units do not carry U.L. Limit Control recognition.
Series 47 Conductivity Based Liquid Level Control
详情
Series 27 Conductivity Based Liquid Level Control
详情
Series 17 Conductivity Based Liquid Level Control
详情
Series 67 Multi-Function Level Control
详情
DF Series Liquid Level Control
详情










