| Contact Design | 1 N.O. & 1 N.C. (powered) |
| Contact Rating (24/120/240VAC) | 10 amp Resistive 1/3 hp |
| Mode of Operation | Direct |
| Sensitivity | 0 - 26K ohm, factory set |
| Primary Voltage | 24 VAC, 120 VAC, 240 VAC1 |
| Secondary Voltage | 12 VAC |
| Temperature | -40°F to +150°F (-40°C to +65°C) |
| Approvals1 | U.L. 353 File #MP1430 |
| Terminal Style | Screw connector |
| Options | Time Delays, Power Outage, Manual Reset, Test Feature,Dirty electrode detection; See page E-11 for descriptions |
Notes:
1. 240 VAC and 208/240 VAC units do not carry U.L. Limit Control recognition.
Series 47 Conductivity Based Liquid Level Control
详情
Series 27 Conductivity Based Liquid Level Control
详情
Series 17 Conductivity Based Liquid Level Control
详情
Series 67 Multi-Function Level Control
详情
DF Series Liquid Level Control
详情










